| Table of Contents | |||||||||||||||||||||||||||||||||
Business Solutions:
|
| Chapter | Page |
| Acknowledgments . . . . . . . . . . . . . . . . . . . | v |
| Preface . . . . . . . . . . . . . . . . . . . . . . . . . . | vii |
| Starting from Scratch. . . . . . . . . . . . . . . . . | 9 |
| Business Forms. . . . . . . . . . . . . . . . . . . . . | 27 |
| Who Keeps the Books?. . . . . . . . . . . . . . . | 35 |
| Marketing and Advertising. . . . . . . . . . . . . . | 47 |
| Brochures, Newsletters, Flyers. . . . . . . . . . | 89 |
| Product Sales. . . . . . . . . . . . . . . . . . . . . . | 105 |
| Teaching for Fun and Profit. . . . . . . . . . . . . | 119 |
| Sample Proposals and Cover Letters . . . . . . | 139 |
| Bibliography. . . . . . . . . . . . . . . . . . . . . . . . | 150 |
| Resources. . . . . . . . . . . . . . . . . . . . . . . . . | 151 |
| Business Products to Increase Your Income | 152 |
| Order Form. . . . . . . . . . . . . . . . . . . . . . . . | 160 |
| Index. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 162 |
Trancetime.com © 2008 Website designed and Maintained by power-site.com